Chemicals | EPDM
EPDM has excellent weathering characteristics and good elongation
|
FKM
FKM (VITON)
FKM has excellent rebound as well as weather resistance through a wide range of temperatures |
PTE
TFE/P (AFLAS)
TFE/P has very good electical insullation properties as well as acidic resistance. |
FFKM
FFKM (BLACK CHEMTEX)
Chemtex has fantastic chemical inertness at extreme high temperature |
CR
CR (NEOPRENE)
Neorpene has good flame resistance and weathering |
NBR
NBR (NITRILE)
NBR has excellent resistance to hydrocarbons and good abrasion resistance |
HNBR
HNBR (HYDROGENATED NITRILE)
HNBR exceeds NBR in temperature and strength |
---|---|---|---|---|---|---|---|
ACETALDEHYDE | 2 | 4 | 4 | 1 | 3 | 3 | 3 |
ACETAMIDE | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
ACETIC ACID, GLACIAL | 2 | 4 | 3 | 1 | 4 | 2 | 2 |
ACETIC ANHYDRIDE | 2 | 4 | 2 | 1 | 2 | 4 | 4 |
ACETONE | 1 | 4 | 4 | 1 | 4 | 4 | 4 |
ACETONITRILE | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
ACETOPHENONE | 1 | 4 | 4 | 1 | 4 | 4 | 4 |
ACETYL ACETONE | 1 | 4 | 4 | 1 | 4 | 4 | 4 |
ACETYL CHLORIDE | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
ACETYLENE | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
ACETYLENE TETRABROMIDE | 1 | 1 | 1 | 1 | 2 | 4 | 4 |
ACRYLIC ACID | 3 | 4 | 4 | 1 | 4 | 2 | 2 |
ACRYLONITRILE | 4 | 3 | 2 | 1 | 4 | 4 | 4 |
ADIPIC ACID | 2 | 2 | 2 | 1 | 3 | 1 | 1 |
AERO LUBRIPLATE | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
AEROSAFE 2300 | 1 | 4 | 3 | 1 | 3 | 1 | 3 |
AEROSAFE 2300W | 1 | 4 | 2 | 1 | 4 | 4 | 4 |
AEROSHELL 17 GREASE | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AEROSHELL 1AC GREASE | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AEROSHELL 750 | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
AEROSHELL 7A GREASE | 4 | 1 | 1 | 1 | 2 | 2 | 1 |
AEROZENE 50 (50%HYDRAZINE, 50%UDMH) | 1 | 4 | 2 | 2 | 3 | 2 | 2 |
AIR | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALKAZENE | 4 | 2 | 2 | 1 | 4 | 4 | 3 |
ALLYL CHLORIDE | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
ALUMINUM ACETATE | 1 | 3 | 1 | 1 | 2 | 2 | 2 |
ALUMINUM BROMIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALUMINUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALUMINUM FLUORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALUMINUM HYDROXIDE | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
ALUMINUM NITRATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALUMINUM PHOSPHATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALUMINUM SALTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALUMINUM SULPHATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALUMS (NH3-Cr-K) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AMBREX 33,MOBIL | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AMBREX 830, MOBIL | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
AMINES MIXED (EG: ALLYL, ETHYL, ETC.) | 2 | 4 | 2 | 1 | 2 | 4 | 4 |
AMINOBENZOIC ACID | 2 | 2 | 1 | 1 | 4 | 4 | 4 |
AMINOPYRIDINE | 2 | 4 | 3 | 1 | 4 | 4 | 4 |
AMMONIA + LITHIUM METAL SOLUTION | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
AMMONIA GAS, COLD | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
AMMONIA GAS, HOT | 2 | 4 | 2 | 1 | 2 | 4 | 4 |
AMMONIA, ANHYDROUS LIQUID | 1 | 4 | 3 | 1 | 1 | 2 | 2 |
AMMONIUM CARBONATE | 1 | 3 | 1 | 1 | 1 | 4 | 4 |
AMMONIUM HYDROXIDE | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
AMMONIUM HYDROXIDE (CONC.) | 1 | 2 | 1 | 1 | 1 | 4 | 4 |
AMMONIUM HYDROXIDE, GRADE 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
AMMONIUM NITRATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AMMONIUM NITRITE | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
AMMONIUM PERSULFATE | 1 | 3 | 1 | 1 | 4 | 4 | 4 |
AMMONIUM PHOSPHATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AMMONIUM SALTS | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
AMMONIUM SULFATE | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
AMMONIUM SULFIDE | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
AMYL ACETATE | 1 | 4 | 4 | 1 | 4 | 4 | 4 |
AMYL ALCOHOL | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
AMYL BORATE | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
AMYL CHLORIDE | 4 | 1 | 1 | 1 | 4 | 1 | 1 |
AMYL CHLORONAPHTHALENE | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
AMYL NAPHTHALENE | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
AN-0-3 GRADE M | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AN-0-366 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AN-O-6 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AN-VV-0-366B HYDRAULIC | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
ANDEROL L-774 (DIESTER) | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
ANDEROL L-826 (DIESTER) | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
ANDEROL L-829 (DIESTER) | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
ANG-25 (DIESTER BASE) | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
ANG-25 (GLYCERAL ESTER) | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
ANILINE | 2 | 3 | 2 | 1 | 4 | 4 | 4 |
ANILINE DYES | 2 | 2 | 1 | 1 | 2 | 4 | 4 |
ANILINE HYDROCHLORIDE | 3 | 2 | 1 | 1 | 4 | 4 | 4 |
ANILINE OILS | 2 | 3 | 2 | 1 | 4 | 4 | 4 |
ANIMAL FATS | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
ANIMAL OIL | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
ANSUL ETHER 161, 181 | 3 | 4 | 1 | 1 | 4 | 3 | 3 |
ANTIMONY TRIOXIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AQUA REGIA | 3 | 2 | 3 | 2 | 4 | 4 | 3 |
ARGON | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ARGON GAS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AROCHLOR 1248 | 2 | 1 | 1 | 1 | 4 | 3 | 3 |
AROCHLOR 1254 | 2 | 1 | 1 | 1 | 4 | 4 | 4 |
AROCHLOR 1260 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
AROMATIC FUELS | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
ARSENIC ACID | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ARSENIC TRICHLORIDE | 4 | 4 | 4 | 1 | 1 | 1 | 1 |
ASKAREL TRANSFORMER OIL | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
ASTM-REFERENCE FUEL A | 4 | 1 | 3 | 1 | 2 | 1 | 1 |
ASTM-REFERENCE FUEL B | 4 | 1 | 4 | 1 | 4 | 1 | 1 |
ASTM-REFERENCE FUEL C | 4 | 1 | 4 | 1 | 4 | 2 | 2 |
ASTM-REFERENCE FUEL D | 4 | 1 | 4 | 1 | 4 | 2 | 2 |
ASTM-REFERENCE OIL NO. 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
ASTM-REFERENCE OIL NO. 2 | 4 | 1 | 2 | 1 | 3 | 1 | 1 |
ASTM-REFERENCE OIL NO. 3 | 4 | 1 | 3 | 1 | 4 | 1 | 1 |
ASTM-REFERENCE OIL NO. 4 | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
ASTM-REFERENCE OIL NO. 5 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
ATL-857 | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
ATLANTIC DOMINION F | 4 | 1 | 1 | 1 | 4 | 1 | 1 |
ATLANTIC UTRO GEAR-E | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AUREX 903R, MOBIL | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AUTOMATIC TRANSMISSION FLUID | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
AUTOMOTIVE BRAKE FLUID | 2 | 4 | 1 | 1 | 2 | 3 | 3 |
Chemicals | EPDM | FKM | PTE | FFKM | CR | NBR | HNBR |
---|---|---|---|---|---|---|---|
BARBOL B | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
BARIUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BARIUM HYDROXIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BARIUM SALTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BARIUM SULFATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BARIUM SULFIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BAYOL 35 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
BAYOL D | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
BEET SUGAR LIQUID | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BEET SUGAR LIQUORS | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
BENZALDEHYDE | 1 | 4 | 2 | 2 | 4 | 4 | 4 |
BENZENE (BENZOL) | 4 | 1 | 3 | 1 | 4 | 4 | 4 |
BENZENE SULFONIC ACID | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
BENZOIC ACID | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
BENZOPHENONE | 2 | 1 | 1 | 1 | 4 | 4 | 4 |
BENZOTRICHLORIDE | 1 | 1 | 3 | 1 | 4 | 4 | 4 |
BENZOYL CHLORIDE | 4 | 2 | 2 | 1 | 4 | 4 | 4 |
BENZYL ALCOHOL | 1 | 1 | 2 | 1 | 2 | 4 | 4 |
BENZYL BENZOATE | 2 | 1 | 3 | 1 | 4 | 4 | 4 |
BENZYL CHLORIDE | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
BLACK LIQUOR | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
BLACK POINT 77 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
BLAST FURNACE GAS | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
BLEACH LIQUOR | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
BORAX | 1 | 1 | 1 | 1 | 4 | 2 | 2 |
BORAX SOLUTIONS | 1 | 1 | 1 | 1 | 4 | 2 | 2 |
BORDEAUX MIXTURE | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
BORIC ACID | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BORON FLUIDS (HEF) | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
BORON TRICHLORIDE | 4 | 1 | 1 | 2 | 4 | 2 | 2 |
BORON TRIFLUORIDE | 4 | 1 | 1 | 2 | 4 | 2 | 2 |
BRAY GG-130 | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
BRAYCO 885 (MIL-L-6085A) | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
BRAYCO 910 | 1 | 4 | 3 | 1 | 2 | 2 | 2 |
BRINE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BRINE, SEA WATER | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BROMINE ANHYDROUS | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
BROMINE PENTAFLUORIDE | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
BROMINE TRIFLUORIDE | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
BROMINE WATER | 2 | 1 | 1 | 1 | 4 | 3 | 2 |
BROMOBENZENE | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
BROMOCHLOROTRIFLUOROETHANE | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
BROMOETHANE | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
BUNKER "C" (FUEL OIL) | 4 | 1 | 2 | 1 | 3 | 1 | 1 |
BUNKER OIL | 4 | 1 | 1 | 1 | 4 | 1 | 1 |
BUTADIENE | 3 | 1 | 2 | 1 | 4 | 4 | 4 |
BUTANE | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
BUTANE, 2, 2-DIMETHYL | 4 | 1 | 2 | 1 | 2 | 1 | 1 |
BUTANE, 2, 3-DIMETHYL | 4 | 1 | 2 | 1 | 2 | 1 | 1 |
BUTYL ACETATE | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
BUTYL ACETYL RICINOLEATE | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
BUTYL ACRYLATE | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
BUTYL ALCOHOL | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
BUTYL AMINE | 4 | 4 | 2 | 1 | 4 | 3 | 3 |
BUTYL CARBITOL | 1 | 3 | 2 | 1 | 3 | 4 | 4 |
BUTYL CELLOSOLVE | 2 | 4 | 3 | 1 | 3 | 3 | 3 |
BUTYL CELLOSOLVE ADIPATE | 2 | 2 | 2 | 1 | 4 | 4 | 4 |
BUTYL OLEATE | 2 | 1 | 1 | 1 | 4 | 4 | 4 |
BUTYL STEARATE | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
BUTYRALDEHYDE | 2 | 4 | 4 | 1 | 4 | 4 | 4 |
Chemicals | EPDM | FKM | PTE | FFKM | CR | NBR | HNBR |
---|---|---|---|---|---|---|---|
CADMIUM CYANIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCINE LIQUORS | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
CALCIUM ACETATE | 2 | 4 | 1 | 1 | 1 | 2 | 2 |
CALCIUM ARSENATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM BISULFITE | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM CARBONATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM CYANIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM HYDROXIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM HYPOCHLORITE | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
CALCIUM NITRATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM PHOSPHATE | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
CALCIUM SALTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM SILICATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM SULFIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM SULFITE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CALCIUM THIOSULFATE | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
CALICHE LIQUORS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CAMPHOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CANE SUGAR LIQUORS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CAPROLACTAM | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
CARBON BISULFIDE | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
CARBON DIOXIDE, DRY | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
CARBON DIOXIDE, WET | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
CARBON DISULFIDE | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
CARBON MONOXIDE | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
CARBON TETRACHLORIDE | 4 | 1 | 4 | 2 | 4 | 2 | 2 |
CARBONIC ACID | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
CASTOR OIL | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
CELLOSOLVE | 2 | 4 | 1 | 1 | 4 | 4 | 4 |
CELLOSOLVE ACETATE | 2 | 4 | 3 | 1 | 4 | 4 | 4 |
CELLUGUARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CELLULUBE A60 | 2 | 4 | 2 | 1 | 4 | 4 | 4 |
CELLUTHERM 2505A | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
CETANE | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CHINA WOOD OIL | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CHLORDANE | 4 | 1 | 1 | 1 | 3 | 2 | 2 |
CHLOREXTOL | 4 | 1 | 1 | 1 | 2 | 2 | 2 |
CHLORINATED SALT BRINE | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
CHLORINATED SOLVENTS DRY | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
CHLORINATED SOLVENTS WET | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
CHLORINE | 2 | 1 | 3 | 3 | 4 | 3 | 3 |
CHLORINE DIOXIDE | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
CHLORINE TRIFLUORIDE | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
CHLORINE WATER | 2 | 1 | 1 | 1 | 4 | 3 | 3 |
CHLORINE, DRY | 4 | 1 | 3 | 1 | 4 | 4 | 3 |
CHLORINE, WET | 2 | 2 | 3 | 2 | 4 | 3 | 3 |
CHLOROACETIC ACID | 2 | 4 | 2 | 1 | 4 | 4 | 4 |
CHLOROACETONE | 1 | 4 | 4 | 1 | 4 | 4 | 4 |
CHLOROANILINE | 2 | 3 | 2 | 1 | 4 | 4 | 4 |
CHLOROBROMOMETHANE | 2 | 1 | 3 | 1 | 4 | 4 | 4 |
CHLOROBUTADIENE | 4 | 1 | 3 | 1 | 4 | 4 | 4 |
CHLORODODECANE | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
CHLOROFORM | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
CHLOROHYDRIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CHLORONAPHTHALENE | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
CHLOROX | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
CHROME ALUM | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
CHROME PLATING SOLUTION | 2 | 1 | 1 | 1 | 4 | 4 | 4 |
CHROMIC ACID | 2 | 1 | 1 | 1 | 4 | 4 | 4 |
CHROMIC OXIDE | 2 | 1 | 1 | 1 | 4 | 4 | 4 |
CHROMIUM POTASSIUM SULFATE | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
CIRCO LIGHT PROCESS OIL | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CITRIC ACID | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CITY SERVICE 65, 120, 250 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CITY SERVICE KOOL MOTOR OIL NO. 140 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CITY SERVICE PACEMAKER NO. 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
COAL TAR | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
COBALT CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
COCONUT OIL (BUTTER) | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
COD LIVER OIL | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
COKE OVEN GAS | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
CONVELEX 10 | 3 | 1 | 2 | 1 | 4 | 4 | 4 |
COOLANOL (MONSANTO) | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
COOLANOL 25, 45 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
COPPER ACETATE (BLUE VERDIGRIS) | 1 | 4 | 4 | 1 | 2 | 2 | 2 |
COPPER CHLORIDE | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
COPPER CYANIDE | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
COPPER NITRATE | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
COPPER SALTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
COPPER SULFATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CORN OIL | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
COTTONSEED OIL | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
CREOSOTE-COAL TAR | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CREOSOTE-WOOD TAR | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CRESOL (METHYL PHENOL) | 4 | 1 | 1 | 1 | 3 | 3 | 3 |
CRESYLIC ACID | 4 | 1 | 1 | 1 | 4 | 4 | 1 |
CRUDE OIL (ASPHALT BASE) | 4 | 1 | 1 | 1 | 4 | 2 | 1 |
CUMENE | 4 | 1 | 3 | 1 | 4 | 4 | 4 |
CUPRIC SULFATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CUTTING OIL | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CYANOGEN CHLORIDE | 3 | 2 | 3 | 1 | 4 | 4 | 3 |
CYCLOHEXANE | 4 | 1 | 2 | 1 | 3 | 1 | 1 |
CYCLOHEXANOL | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
CYCLOHEXANONE | 2 | 4 | 3 | 1 | 4 | 4 | 4 |
Chemicals | EPDM | FKM | PTE | FFKM | CR | NBR | HNBR |
---|---|---|---|---|---|---|---|
DECANE | 4 | 1 | 1 | 1 | 3 | 1 | 1 |
DELCO BRAKE FLUID | 1 | 4 | 1 | 1 | 2 | 3 | 3 |
DENATURED ALCOHOL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DETERGENT SOLUTIONS | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
DEVELOPING FLUIDS | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
DEXTRON | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
DI WATER | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
DIACETONE ALCOHOL (DIACETOL) | 1 | 4 | 4 | 1 | 4 | 4 | 4 |
DIAZNON | 2 | 4 | 4 | 1 | 4 | 4 | 4 |
DIBENZYL ETHER | 2 | 4 | 3 | 1 | 4 | 4 | 4 |
DIBENZYL SEBACATE | 2 | 2 | 1 | 1 | 4 | 4 | 4 |
DIBROMOETHYL BENZENE | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
DIBUTYL ETHER | 3 | 3 | 4 | 1 | 4 | 4 | 4 |
DIBUTYL PHTHALATE | 2 | 3 | 2 | 1 | 4 | 4 | 4 |
DIBUTYL SEBACATE | 2 | 2 | 2 | 1 | 4 | 4 | 4 |
DIBUTYLAMINE | 4 | 4 | 2 | 1 | 3 | 4 | 4 |
DICHCLOROBUTANE | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
DICHLORO-ISOPROPYL ETHER | 3 | 3 | 3 | 1 | 4 | 4 | 4 |
DICYCLOHEXYLAMINE | 4 | 4 | 3 | 1 | 4 | 3 | 3 |
DIESEL OIL | 4 | 1 | 1 | 1 | 3 | 1 | 1 |
DIESTER LUBRICANT (MIL-L-7808) | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
DIESTER SYNTHETIC LUBRICATING OILS | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
DIETHYL ETHER | 4 | 4 | 4 | 1 | 3 | 4 | 4 |
DIETHYL SEBACATE | 3 | 2 | 2 | 1 | 4 | 3 | 3 |
DIETHYL SULFATE | 2 | 3 | 2 | 1 | 4 | 4 | 4 |
DIETHYLAMINE | 2 | 4 | 4 | 1 | 2 | 2 | 2 |
DIETHYLBENZENE | 4 | 1 | 3 | 1 | 4 | 4 | 4 |
DIETHYLENE GLYCOL | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
DIMETHYL FORMAMIDE (DMF) | 2 | 4 | 3 | 1 | 4 | 3 | 3 |
DIMETHYL SULFOXIDE (DMSO) | 1 | 3 | 2 | 1 | 2 | 3 | 3 |
DIMETHYLETHER | 4 | 4 | 4 | 1 | 3 | 4 | 4 |
DIMETHYLPHTHALATE | 2 | 2 | 2 | 1 | 4 | 4 | 4 |
DINITROTOLUENE | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
DIOCTYL PHTHALATE | 2 | 2 | 2 | 1 | 4 | 4 | 4 |
DIOCTYL SEBACATE | 2 | 2 | 1 | 1 | 4 | 4 | 4 |
DIOXANE | 2 | 4 | 4 | 1 | 4 | 4 | 2 |
DIOXOLANES (DIOXOLANS) | 2 | 4 | 4 | 1 | 4 | 4 | 4 |
DIPENTENE | 4 | 1 | 3 | 1 | 4 | 2 | 2 |
DIPHENYL | 4 | 1 | 3 | 1 | 4 | 4 | 4 |
DIPHENYL OXIDES | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
DOW CHEMICAL 50-4, ET588 | 1 | 4 | 4 | 2 | 2 | 3 | 3 |
DOW CHEMICAL ET 378 | 3 | 3 | 3 | 2 | 4 | 4 | 4 |
DOW CORNING 1208,4050,6620,F-60,XF-60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DOW CORNING 3, 4, 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DOW CORNING 5,33,44,200,220,510,550,705,710 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DOW CORNING 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DOW CORNING F-61 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DOW GUARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DOWTHERM 209 | 1 | 4 | 1 | 1 | 2 | 3 | 3 |
DOWTHERM A | 4 | 1 | 2 | 1 | 4 | 4 | 4 |
DOWTHERM E | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
DRINKING WATER | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
DRY CLEANING FLUIDS | 4 | 1 | 3 | 2 | 4 | 3 | 3 |
DTE LIGHT OIL | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
Chemicals | EPDM | FKM | PTE | FFKM | CR | NBR | HNBR |
---|---|---|---|---|---|---|---|
ELCO 28 EP LUBRICANT | 4 | 1 | 1 | 1 | 3 | 1 | 1 |
EPICHLOROHYDRIN | 2 | 4 | 4 | 1 | 4 | 4 | 4 |
EPOXY RESINS | 1 | 4 | 2 | 1 | 1 | 3 | 3 |
ESAM-6 FLUID | 1 | 4 | 4 | 1 | 2 | 4 | 4 |
ESSO FUEL 208 | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
